New-build homes
Our new homes are changing the face of communities across the east.

The new homes are a mix of small and large flats and houses which meet the needs of people living in our communities.
We are building hundreds of homes across the Lothians with The City of Edinburgh Council, East Lothian Council and Midlothian Council.
Find out more below about our new-builds and the latest homes coming soon.
Click on the Google Map links to see the new-build homes.
Location | Number of homes | Completed |
---|---|---|
Winchburgh phase 1, Broxburn | 55 | 2019/2020 |
Kirk Lane, Livingston | 6 | 2019/2020 |
Dixon Terrace, Bathgate | 85 | 2019/2020 |
Jarvey Street, Bathgate | 42 | 2021/2022 |
Winchburgh site 'O', Broxburn | 20 | 2021/2022 |
Newmills Road phase 2, Balerno | 12 | 2021/2022 |
South Gilmerton, Gilmerton | 52 | 2022/2023 |
Blackness Road, Linlithgow | 8 | 2022/2023 |
Beaverbank, north Edinburgh | 41 | 2020/2021 |
Greendykes phase 4, Edinburgh east | 38 | 2020/2021 |
Lang Loan, Liberton/Gilmerton | 31 | 2020/2021 |
Gullane Fire Station | 16 | 2019/2020 |
North Berwick Bungalows phase 3 | 2 | 2019/2020 |
North Berwick Bungalows phase 2 | 20 | 2019/2020 |
Craigmillar, Edinburgh east | 54 | 2018/2019 |
Dewar Park, Gorebridge | 22 | 2018/2019 |
Fa Side Avenue South, Wallyford | 44 | 2018/2019 |
Gorton Loan, Rosewell | 24 | 2018/2019 |
Hyvots 7, Edinburgh south | 24 | 2018/2019 |
The Wisp - phase 1, Edinburgh east | 20 | 2018/2019 |
Eskmills - phase 2, Musselburgh | 31 | 2017/2018 |
Muirhouse - phase 3, North Edinburgh | 64 | 2017/2018 |
North Berwick - phase 1 | 16 | 2017/2018 |
Powderhall | 8 | 2015/2016 |
Coming soon
Location | Number of homes | Estimated completion date |
---|---|---|
The Wisp, phase 3 | 35 | 2023 |
Penicuik, Midlothian | 57 | 2023 |
Wallyford area 7, Musselburgh | 45 | 2023 |
Almondvale, Livingston | 120 | 2023 |
Macmerry, East Lothian | 36 | 2024 |
Roslin, Midlothian | 38 | 2023 |
Raw Holdings, East Calder | 38 | 2024 |
Rowanbank | 33 | 2023 |
West Craigs phase 1, Edinburgh | 78 | 2025 |
West Craigs phase 2 | 90 | 2025 |